Subsidies and Public Aid
Table of public subsidies (37.5 KB)
Details of each of the funded projects are given below:
/europa/proyectos/ope-madrid-imdea | |
Title of the project | OPE madri+d - IMDEA |
---|---|
Area | European Research Area |
Program | Ministry of Economy and Competitiveness. Europe Networks and Managers |
Type of participation | Coordinator |
Start Date | July 1, 2014 |
End Date | June 30, 2017 |
Funding | 162,200 € |
/europa/proyectos/mvision-cofund-septimo-programa-marco | |
Title of the project | M+Visión COFUND |
---|---|
Area | European Research Area |
Program | Seventh Framework Programme - People |
Type of participation | Coordinator |
Start Date | Friday, June 15, 2012 |
End Date | Thursday, June 14, 2018 |
Funding | 2,680,728 € |
abest.mincyt.gob.ar | |
Title of the project | ABEST III |
---|---|
Area | European Research Area |
Program | Seventh Framework Programme - INCO |
Type of participation | Partner - Task Leader |
Start Date | Saturday, December 1, 2012 |
End Date | Monday, November 30, 2015 |
Funding | 78,757 € |
www.conacyt.mx/pci/index.php/eumexinnova1 | |
Title of the project | UE-MEX INNOVA |
---|---|
Area | European Research Area |
Program | Seventh Framework Programme - INCO |
Type of participation | Partner - Task Leader |
Start Date | Sunday, September 1, 2013 |
End Date | August 31, 2016 |
Funding | 74,460.77 € |
cordis.europa.eu/project/rcn/105424_en.html | |
Title of the project | MOBILISE |
---|---|
Area | European Research Area |
Program | Seventh Framework Programme - INCO |
Type of participation | Partner - Work Package Leader |
Start Date | October 1, 2015 |
End Date | September 31, 2015 |
Funding | 66,693.1 € |
www.m-era.net | |
Title of the project | M-ERA.NET |
---|---|
Area | European Research Area |
Program | Seventh Framework Programme - NMP |
Type of participation | Partner - Task Leader |
Start Date | Wednesday, February 1, 2012 |
End Date | Saturday, January 30, 2016 |
Funding | 120,924 € |
www.m-era.net | |
Title of the project | M-ERA.NET |
---|---|
Area | European Research Area |
Program | Horizon 20202-NMBP |
Type of participation | Partner |
Start Date | Monday, February 1, 2016 |
End Date | Saturday, January 30, 2021 |
Funding | 80,000 € |
www.synamera.eu | |
Title of the project | SYNAMERA |
---|---|
Area | European Research Area |
Program | Horizon 20202-NMBP |
Type of participation | Partner - Task Leader |
Start Date | Friday, May 1, 2015 |
End Date | Sunday, April 30, 2017 |
Funding | 31,713 € |
www.siinn.eu/ | |
Title of the project | SIINN |
---|---|
Area | European Research Area |
Program | Seventh Framework Programme - NMP |
Type of participation | Partner |
Start Date | Wednesday, February 1, 2012 |
End Date | Saturday, January 30, 2016 |
Total funding | 8,988 € |
www.materaplus.net | |
Title of the project | MATERA+ |
---|---|
Area | European Research Area |
Program | Seventh Framework Programme - NMP |
Type of participation | Partner - Work Package Leader |
Start Date | Thursday, January 1, 2009 |
End Date | Tuesday, December 31, 2013 |
Total funding | 522,227 € (for projects IMDEA, UPM, UAM) |
/europa/proyectos/een-2017-2018 | |
Title of the project | Enterprise Europe Network madri+d |
---|---|
Area | Transfer of technology |
Program | COSME |
Type of participation | Coordinator |
Start Date | Thursday, January 1, 2015 |
End Date | Saturday, December 31, 2016 |
Funding | 336,736 € |
Title of the project | INNMADRIMASD2 |
---|---|
Area | Transfer of technology |
Program | Horizon 2020 |
Type of participation | Coordinator |
Start Date | Wednesday, February 1, 2012 |
End Date | Saturday, January 30, 2016 |
Funding | 43,659 € |
Title of the project | PRObiTECH |
---|---|
Area | Transfer of technology |
Program | ERA.NET LAC |
Type of participation | Coordinator |
Start Date | Monday, June 1, 2015 |
End Date | Friday, December 30, 2016 |
Funding | 4,000 € |